System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | Advanced Model : 1 channel, 10 IVS for each channel General Model : 2 channels, 10 IVS for each channel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 1 channel, (up to 8 face images/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | Up to 10 face databases and 10,000 images. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Recorder (Number of Channels) | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 8-channel: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 8 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Input | 1. CVI: 5 MP, 4 MP, 1080p@25/30 fps, 720p@50/60 fps, 720p@25/30 fps. 2. TVI: 5 MP, 4 MP, 1080p@25/30 fps, 720p@25/30 fps. 3. AHD: 5 MP, 4 MP, 1080p@25/30 fps, 720p@25/30 fps. 4. CVBS: PAL/NTSC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | Up to 12 channels of IPC access
4 IP channels by default + 8 channels (analog channels are converted to IP channels) incoming bandwidth: 64 Mbps, recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps *After IP channels are added beyond the existing channels, the AI Function (IVS, SMD, FACE) will be disabled. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Capacity | Main stream: All channel 5M-N (1 fps–10 fps);
4M-N/1080p (1 fps–15 fps); 1080N/720p/960H/ D1/CIF (1 fps–25/30 fps) Sub stream: D1/CIF (1 fps–15 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-stream | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling | 8 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA
HDMI/VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 21.06; CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome IE9 or later Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Single-address mode |